Battles

Home
Isonzo Front Map
Italian offensives
Engaged
Offensive Austro-Hungarian Italian
Battalions Artillery Battalions Artillery
1 23.6.-7.7.1915 84 354 250 700
2 16.7.-10.8.1915 125 430 290 840
3 18.10.-4.11.1915 137 634 336 1372
4 10.11.-14.12.1915 155 626 370 1374
5 11.3.-16.3.1916 132 470 872 1600
6 4.8.-16.8.1916 110 640 280 1880
7 14.9.-18.9.1916 148 774 240 1149
8 9.10.-12.10.1916 100 450 225 1200
9 31.10.-4.11.1916 150 800 225 1400
10 12.5.-5.6.1917 210 1408 430 2200
11 18.8.-12.9.1917 249 1880 600 5200
Casualties
Off. Austro-Hungarian Italian Total
1 10000 15000 25000
2 46000 50000 96000
3 42000 68000 110000
4 30000 50000 80000
5 2000 1900 3900
6 41000 74000 115000
7 15000 18000 33000
8 20000 25000 45000
9 29000 37000 66000
10 77000 159000 236000
11 100000 168000 268000
Austro-Hungarian and German offensive
Engaged
Offensive Austro-Hungarian Italian
Battalions Artillery Battalions Artillery
12 24.10.-28.10.1917 470 4496 608 6190
Casualties
Off. Austro-Hungarian Italian Total
12 25000 350000 375000
Aims and achievements of the offensives
Off. Target of attack Success
1 Kras,Gorica none
2 Gorica,Šmihel,Plave,Tolmin advanced 200m-500m near Doberdob
3 Doberdob,Gorica,Plave,Tolmin captured some trenches on Kras and Mrzli vrh
4 Doberdob,Gorica none
5 Kras,Gorica,Plave none
6 Doberdob,Šmihel,Gorica,Plave captured Gorica,Dol,Sabotin, Podgora,Kalvarija
7 Kras,Gorica area captured Mirna castle and Lokvica
8 Kras,Gorica area advanced toward Kostanjevica and Hudi Log
9 Kras,Gorica area advanced toward Fajti hrib,Korita,Timava
10 from Kras to Plave captured Prižnica,Kuk,Vodice
11 Banjšice,Škabrijel,Kras captured Banjšice
12 breakthrough (Bovec-Kobarid-Tolmin) front collapsed
©2000-2012 IsonzoArmee
Web Hosting